Neck choker with a decorative bow
Neck choker with a decorative bow
Self-supporting Bras
Size | Traditional bra sizes |
A | 65A, 70A, 75A, 65B |
B | 80A, 85A, 70B, 75B, 65C, 70C |
C | 90A, 80B, 85B, 75C, 65D, 70D |
D | 90B, 80C, 85C, 75D, 75E |
E | 90C, 80D, 85D, 75E, 80E, 70F |
F | 90D, 85E, 75F, 80F |
Bras
Size | Underbust circumference (cm) |
Bust circumference (cm) | ||||
Cup | ||||||
A | B | C | D | E | ||
60 | 58-62 | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 |
65 | 63-67 | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 |
70 | 68-72 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 |
75 | 73-77 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 |
80 | 78-82 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 |
85 | 83-87 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 |
90 | 88-92 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 |
95 | 93-97 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 |
100 | 98-102 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 |
105 | 103-107 | 117-119 | 119-121 | 121-123 | 123-125 | 125-127 |
110 | 108-112 | 122-124 | 124-126 | 126-128 | 128-130 | 130-132 |
115 | 113-117 | 129-131 | 131-133 | 133-135 | 135-137 | |
120 | 118-122 | 134-136 | 136-138 | 139-141 | 140-142 | |
Size | Underbust circumference (cm) |
Bust circumference (cm) | ||||
Cup | ||||||
F | G | H | I | J | ||
60 | 58-62 | or DD | ||||
65 | 63-67 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 |
70 | 68-72 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 |
75 | 73-77 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 |
80 | 78-82 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 |
85 | 83-87 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 |
90 | 88-92 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 |
95 | 93-97 | 117-119 | 119-121 | 121-123 | 123-125 | 125-127 |
100 | 98-102 | 122-124 | 124-126 | 126-128 | 128-130 | 130-132 |
105 | 103-107 | 127-129 | 129-131 | 131-133 | 133-135 | 135-137 |
110 | 108-112 | 132-134 | 134-136 | 136-138 | 138-140 | 140-142 |
115 | 113-117 | 137-139 | 139-141 | 141-143 | 143-145 | 145-147 |
120 | 118-122 | 142-144 | 144-146 | 146-148 | 148-150 | 150-152 |
Panties and Strings
Size | Hip circumference in cm |
S (36) | up to 88 |
M (38) | 88-96 |
L (40) | 96-108 |
XL (42) | 108-112 |
XXL (44) | over 112 |
One-piece Swimsuits
Size | Bust circumference (cm) |
Underbust circumference (cm) |
Hip circumference (cm) |
Waist circumference (cm) |
36 (S) | 84-86 | 68-72 | 91-95 | 61-66 |
38 (M) | 89-91 | 72-77 | 96-100 | 66-71 |
40 (L) | 94-96 | 78-82 | 101-105 | 71-76 |
42 (XL) | 99-101 | 83-87 | 106-110 | 76-81 |
44 (XXL) | 104-106 | 88-92 | 111-115 | 81-86 |
46 (XXXL) | 109-111 | 93-97 | 116-120 | 86-91 |
48 (XXXXL) | 114-116 | 98-102 | 121-125 | 91-96 |
Two-piece Swimsuits - Top part
Size | Circumference and cup |
XS | 70/B |
S | 75/B |
M | 80/B |
L | 85/B |
XL | 80/C |
XXL | 85/C |
Two-piece Swimsuits - Bottom part
Size | Hip circumference (cm) |
XS | up to 88 |
S | 88-96 |
M | 96-108 |
L | 108-112 |
XL | 112-116 |
XXL | 116-120 |
Pajamas and Nightgowns
Size | Bust circumference (cm) |
Waist circumference (cm) |
Height (cm) |
Hip circumference (cm) |
36 (S) | 88-92 | 72-76 | 158-164 | 92-96 |
38 (M) | 92-96 | 76-80 | 164-170 | 96-100 |
40 (L) | 96-100 | 80-84 | 164-170 | 100-104 |
42 (XL) | 100-104 | 84-88 | 170-176 | 104-108 |
44 (XXL) | 104-108 | 88-92 | 179-182 | 108-112 |
46 (3XL) | 108-112 | 92-96 | 170-186 | 112-116 |
48 (4XL) | 112-118 | 96-102 | 170-186 | 116-122 |
50 (5XL) | 118-124 | 102-108 | 170-186 | 122-128 |
Couldn't load pickup availability
Payment methods
Shipping and Returns
Free delivery for every order!
14 days to return
Description
Description
- Adjustable strap - allows for a perfect fit around the neck, ensuring comfort while wearing.
- High-quality material - made from durable synthetic leather, guaranteeing the longevity of the product.
- Decorative details - metal accents add elegance and highlight a unique style.
- Stylish accessory - perfect for any outfit, adding character and distinctiveness.
- Highlights individuality - unique design makes you stand out in a crowd.
Let this choker become a key element of your wardrobe, giving you confidence and a unique style. Invest in an elegant accessory that will set you apart from the crowd and emphasise your personality!
Don't wait any longer, order now and discover how this exceptional choker can transform your outfits!
Reviews
Reviews



Size chart
To ensure the best fit for your underwear, take accurate measurements of your bust circumference, underbust circumference, waist circumference, and hip circumference. Here's how:
-
Underbust Circumference: Measure around your ribcage just under your bust, wearing a soft bra or nothing. Subtract approximately 2 inches from the result, as the bra band is elastic and stretches when worn.
-
Bust Circumference: Wearing a soft bra or nothing, measure around the fullest part of your bust. If you have larger or saggy breasts, bend forward slightly.
-
Waist Circumference: Measure around the narrowest part of your waist (above your navel) while standing straight and not holding your breath.
-
Hip Circumference: Measure around the widest part of your hips, either at the level of the widest part of your buttocks or the front upper iliac spines.