Size chart

To ensure the best fit for your underwear, take accurate measurements of your bust circumference, underbust circumference, waist circumference, and hip circumference. Here's how:

  • Underbust Circumference: Measure around your ribcage just under your bust, wearing a soft bra or nothing. Subtract approximately 2 inches from the result, as the bra band is elastic and stretches when worn.

  • Bust Circumference: Wearing a soft bra or nothing, measure around the fullest part of your bust. If you have larger or saggy breasts, bend forward slightly.

  • Waist Circumference: Measure around the narrowest part of your waist (above your navel) while standing straight and not holding your breath.

  • Hip Circumference: Measure around the widest part of your hips, either at the level of the widest part of your buttocks or the front upper iliac spines.

    Self-supporting bras

    Size Sizes of classic bras
    A 30A, 32A, 34A, 36B
    B 36A, 38A, 32B, 34B, 30C, 32C
    C 40A, 36B, 38B, 34C, 30D, 32D
    D 40B, 36C, 38C, 34D, 34DD
    E 40C, 36D, 38D, 34DD, 36DD, 32E
    F 40D, 38DD, 34E, 36E

    Bras

    Size Underbust
    Circumference (inch)
    Bust Circumference (inch)
    Cup
    A B C D E
    60 22,5-24 28,1-29 29-29,9 29,9-30,7 30,7-31,5 31,5-32,2
    65 24,8-26,3 30,3-31,1 31,1-31,8 31,8-32,6 32,6-33,4 33,4-34,2
    70 26,7-28,3 32,2-33 33-33,8 33,8-34,6 34,6-35,4 35,4-36,2
    75 28,7-30,3 34,2-35 35-35,8 35,8-36,6 36,6-37,4 37,4-38,1
    80 30,7-32,2 36,2-37 37-37,7 37,7-38,5 38,5-39,3 39,3-40,1
    85 32,6-34 38,1-38,9 38,9-39,7 39,7-40,5 40,5-41,3 41,3-42,1
    90 34,6-36,2 40,1-40,9 40,9-41,7 41,7-42,5 42,5-43,3 43,3-44
    95 36,6-38,1 42,1-42,9 42,9-43,7 43,7-44,4 44,4-45,2 45,2-46
    100 38,5-40,1 44-44,8 44,8-45,6 45,6-46,4 46,4-47,2 47,2-48
    105 40,5-42,1 46-46,8 46,8-47,6 47,6-48,3 48,3-49,2 49,2-50
    110 42,5-44 48-48,8 48,8-49,6 49,6-50,3 50,3-51,1 51,1-51,9
    115 44,4-46 50,7-51,5 51,5-52,3 52,3-53,1 53,1-53,9
    120 46,4-48   52,7-53,5 53,5-54,3 54,3-55,5 55,1-55,9
    Size Underbust
    Circumference (inch)
    Bust Circumference (inch)
    Cup
    F G H I J
    60 22,8-24,4 or DD        
    65 24,8-26,3 34,2-35 35-35,8 35,8-36,6 36,6-37,4 37,4-38,1
    70 26,7-28,3 36,2-37 37-37,7 37,7-38,5 38,5-39,3 39,3-40,1
    75 28,7-30,3 38,1-38,9 38,9-39,7 39,7-40,5 40,5-41,3 41,3-42,1
    80 30,7-32,2 40,1-40,9 40,9-41,7 41,7-42,5 42,5-43,3 43,3-44
    85 32,6-34,2 42,1-42,9 42,9-43,7 43,7-44,4 44,4-45,2 45,2-46
    90 34,6-36,2 44-44,8 44,8-45,6 45,6-46,4 46,4-47,2 47,2-48
    95 36,6-38,1 46-46,8 46,8-47,6 47,6-48,4 48,4-49,2 49,2-50
    100 38,5-40,1 48-48,8 48,8-49,6 49,6-50,3 50,3-51,1 51,1-51,9
    105 40,6-42,1 50-50,7 50,7-51,5 51,5-52,3 52,3-53,1 53,1-53,9
    110 42,5-44 51,9-52,7 52,7-53,5 53,5-54,3 54,3-55,1 55,1-55,9
    115 44,4-46 53,9-54,7 54,7-55,5 55,5-56,2 56,2-57 57-57,8
    120 46,4-48 55,9-56,6 56,6-57,4 57,4-58,2 58,2-59 59-59,8

    Panties and thongs

    Size Hip Circumference (inch)
    S (36) up to 34.6
    M (38) 34.6-37.7
    L (40) 37.7-42.5
    XL (42) 42.5-44
    XXL (44) over 44

    Slimming Underwear

    Size Height
    (inch)
    Bust
    Circumference (inch)
    Waist
    Circumference (inch)
    Hip
    Circumference (inch)
    XS (34) 60.6 32.2 23.6 33
    S (36) 62.2 33.8 25.1 34.6
    M (38) 64.5 36.2 26.7 36.2
    L (40) 66.9 37.7 28.3 37.7
    XL (42) 69.2 39.3 29.9 40.1
    2XL (44) 69.2 40.9 31.4 42.5
    3XL (46) 69.2 42.5 33 44.8
    4XL (48) 69.2 44 35.4 46.4
    5XL (50) 69.2 45.6 37.7 48

    One-piece swimsuits

    Size Bust
    Circumference (inch)
    Underbust
    Circumference (inch)
    Hip
    Circumference (inch)
    Waist
    Circumference (inch)
    36 (S) 33-33.8 26.7-28.3 35.8-37.4 24-25.9
    38 (M) 35-35.8 28.3-30.3 37.7-39.3 25.9-27.9
    40 (L) 37-37.7 30.7-32.2 39.7-41.3 27.9-29.9
    42 (XL) 38.9-39.7 32.6-34.2 41.7-43.3 29.9-31.8
    44 (XXL) 40.9-41.7 34.6-35.8 43.7-45.2 31.8-33.8
    46 (XXXL) 42.9-43.7 36.6-38.1 45.6-47.2 33.8-35.8
    48 (XXXXL) 44.8-45.6 38.5-40.1 47.6-49.2 35.8-37.7

    Tops

    Size Circumference and Cup
    XS 32/B
    S 34/B
    M 36/B
    L 38/B
    XL 36/C
    XXL 38/C

    Bottoms

    Size Hip Circumference (inch)
    XS up to 34.6
    S 34.6-37.7
    M 37.7-42.5
    L 42.5-44
    XL 44-45.6
    XXL 45.6-47.2

    Pajamas and nightgowns

    Size Bust
    Circumference (inch)
    Waist
    Circumference (inch)
    Height
    (inch)
    Hip
    Circumference (inch)
    36 (S) 34.6-36.2 28.3-29.9 62.2-64.5 36.2-37.7
    38 (M) 36.2-37.7 29.9-31.4 64.5-66.9 37.7-39.3
    40 (L) 37.7-39.3 31.4-33 64.5-66.9 39.3-40.9
    42 (XL) 39.3-40.9 33-34.6 66.9-69.2 40.9-42.5
    44 (XXL) 40.9-42.5 34.6-36.2 70.4-71.6 42.5-44
    46 (3XL) 42.5-44 36.2-37.7 66.9-73.2 44-45.6
    48 (4XL) 44-46.4 37.7-40.1 66.9-73.2 45.6-48
    50 (5XL) 46.4-48.8 40.1-42.5 66.9-73.2 48-50.3